- 產品中心
- Power Amplifiers 功率放大器
- 全部產品
- 3400 – 3600 MHz / 500 Watts S3436GP500
3400 – 3600 MHz / 500 Watts S3436GP500
3400 – 3600 MHz / 500 Watts S3436GP500
3400 – 3600 MHz / 500 Watts S3436GP500
ELECTRICAL SPECIFICATIONS @ +28VDC, 25°C, 50Ω System
Parameter Note Specifications | ||||||||||||
Operating Frequency | BW | 3400 – 3600MHz | ||||||||||
Output Power @ Psat | PSAT | Min. 500W | ||||||||||
Power Gain | GP | Typ. 57dB | ||||||||||
Power Gain Flatness | DGP | Max. ±1.5dB | ||||||||||
Input Power for Rated PSAT | PIN | Typ. 0dBm | ||||||||||
Input Impedance | Ω | 50 ohm | ||||||||||
Input VSWR | S11 | Max. -10dB | ||||||||||
Harmonics @ POUT = 500W | 2nd | Har | Max. -20 dBc | |||||||||
3rd | Max. -20 dBc | |||||||||||
Third Order Intercept Point | IP3 | Typ. +64 dBm | ||||||||||
Spurious Signal | Spur | Max. -60dBc | ||||||||||
Operating Voltage | VDD | +28VDC | ||||||||||
Power Consumption @ Psat | IDD | Typ. 3000 Watt | ||||||||||
MECHANICAL SPECIFICATIONS | ||||||||||||
Parameter | Value | Note | ||||||||||
Dimensions, W x D x H | 482.6 x 624.5 x 221.5 (5U) | mm | ||||||||||
Weight | TBD | kg | ||||||||||
RF Connector Input | Type-N, Female | Rear | ||||||||||
RF Connector Output | 7/16 DIN, Female | Rear | ||||||||||
DC Connector | MS Connector (MS3102R-24-28P) | Rear | ||||||||||
Cooling | Built-in internal forced air-cooling system | - | ||||||||||
ENVIRONMENTAL CHARACTERISTICS | ||||||||||||
Parameter | Symbol | Specifications | Unit | |||||||||
Operating Ambient Temperature | TA | 0 ~ +50 | °C | |||||||||
Non-operating Temperature | TSTG | -20 ~ +85 | °C | |||||||||
PROTECTIONS & FUNCTION | ||||||||||||
Parameter | Specifications | Note | ||||||||||
Input RF drive level without damage | +5dBm | Max | ||||||||||
Shut Down | Over Power @ Typ. Psat + 1dB (TBD) | |||||||||||
Over Current | ||||||||||||
Over Temperature (85℃ Shutdown) |