- 產品中心
- Power Amplifiers 功率放大器
- 全部產品
- 2400 – 5800 MHz / 0.1Watts - TS2458BBP0.1
2400 – 5800 MHz / 0.1Watts - TS2458BBP0.1
2400 – 5800 MHz / 0.1Watts
TS2458BBP0.1 2400 – 5800 MHz / 0.1Watts
ELECTRICAL SPECIFICATIONS @ 220 VAC, 25°C, 50Ω System
| Parameter Note Specifications | ||||||||||||
| TX | Operating Frequency | Band 1 | BW | 2400 - 2480MHz | ||||||||
| Band 2 | 5000 - 5800MHz | |||||||||||
| Output Power @ P1dB | P1dB | Typ. 20dBm | ||||||||||
| Gain @ Pin = -5dBm | G | Typ. 25dB ± 1dB | ||||||||||
| Power Gain Flatness @ Pin = -5dBm | DGP | Max. ±1.0dB | ||||||||||
| Inter-modulation Distortion 2-tones @ 17dBm/Tone, Δ = 100kHz |
Band 1 | OIP3 | Typ. 40dBm | |||||||||
| Band 2 | Typ. 34dBm | |||||||||||
| Harmonics @ P1dB | 2nd | Har | Typ. -45 dBc | |||||||||
| Spurious Signal | Spur | Typ. -60dBc | ||||||||||
| RX | Operating Frequency | Band 1 | BW | 2400 - 2480MHz | ||||||||
| Band 2 | 5000 - 5800MHz | |||||||||||
| Output Power @ P1dB | P1dB | Typ. 10dBm | ||||||||||
| Gain @ Pin = -5dBm | G | Typ. 25dB ± 1dB | ||||||||||
| Power Gain Flatness @ Pin = -5dBm | DGP | Max. ±1.0dB | ||||||||||
| Inter-modulation Distortion 2-tones @ 17dBm/Tone, Δ = 100kHz |
OIP3 | Typ. 30dBm | ||||||||||
| Harmonics @ P1dB | 2nd | Har | Typ. -45 dBc | |||||||||
| Spurious Signal | Spur | Typ. -60dBc | ||||||||||
| Noise Figure | NF | Max. 6dB | ||||||||||
| Tx to Rx Isolation | ISO | Min. 50 dB | ||||||||||
| Band Isolation | Spur | Min. 60dBc@between 2.4GHz and 5GHz | ||||||||||
| Primary Power | 220VAC, 50/60Hz, Single phase | |||||||||||
| MECHANICAL SPECIFICATIONS | ||||||||||||
| Parameter | Value | Note | ||||||||||
| Dimensions, W x D x H | 482.6 x 490 x 88.1 (2U) | mm | ||||||||||
| Weight | TBD | kg | ||||||||||
| RF Connector Input | Type-N, Female | |||||||||||
| RF Connector Output | Type-N, Female | |||||||||||
| TDD Signal Input | BNC Female(TTL High for Rx Path) | |||||||||||
| AC Connector | ACINLET | |||||||||||
| Cooling | Built-in internal forced air cooling system | - | ||||||||||
| LED Display | HPA ON – Green TX On – Green, Rx On - Red |
|||||||||||
| Parameter | Symbol | Specifications | Unit | |||||||||
| Operating Ambient Temperature | TA | 0 ~ +50 | °C | |||||||||
| Non-operating Temperature | TSTG | -20 ~ +75 | °C | |||||||||
| PROTECTIONS & LIMITS | ||||||||||||
| Parameter | Specifications, Value | Unit | ||||||||||
| Input RF drive level without damage | +5 dBm | Max | ||||||||||
| Thermal Overload | 65°C shutdown | |||||||||||


